You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

fixedPointTest_io_placed.rpt 118KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442
  1. Copyright 1986-2021 Xilinx, Inc. All Rights Reserved.
  2. -------------------------------------------------------------------------------------------------
  3. | Tool Version : Vivado v.2021.2 (win64) Build 3367213 Tue Oct 19 02:48:09 MDT 2021
  4. | Date : Fri May 13 14:41:53 2022
  5. | Host : DESKTOP-PAACOM8 running 64-bit major release (build 9200)
  6. | Command : report_io -file fixedPointTest_io_placed.rpt
  7. | Design : fixedPointTest
  8. | Device : xc7z010
  9. | Speed File : -1
  10. | Package : clg400
  11. | Package Version : FINAL 2012-10-23
  12. | Package Pin Delay Version : VERS. 2.0 2012-10-23
  13. -------------------------------------------------------------------------------------------------
  14. IO Information
  15. Table of Contents
  16. -----------------
  17. 1. Summary
  18. 2. IO Assignments by Package Pin
  19. 1. Summary
  20. ----------
  21. +---------------+
  22. | Total User IO |
  23. +---------------+
  24. | 43 |
  25. +---------------+
  26. 2. IO Assignments by Package Pin
  27. --------------------------------
  28. +------------+-------------+------------+-------------------------+---------------+-------------+---------+------------+------+---------------------+----------------------+---------+------------+-----------+----------+------+------------------+--------------+-------------------+--------------+
  29. | Pin Number | Signal Name | Bank Type | Pin Name | Use | IO Standard | IO Bank | Drive (mA) | Slew | On-Chip Termination | Off-Chip Termination | Voltage | Constraint | Pull Type | DQS Bias | Vref | Signal Integrity | Pre Emphasis | Lvds Pre Emphasis | Equalization |
  30. +------------+-------------+------------+-------------------------+---------------+-------------+---------+------------+------+---------------------+----------------------+---------+------------+-----------+----------+------+------------------+--------------+-------------------+--------------+
  31. | A1 | | | PS_DDR_DM0_502 | PSS IO | | | | | | | | | | | | | | | |
  32. | A2 | | | PS_DDR_DQ2_502 | PSS IO | | | | | | | | | | | | | | | |
  33. | A3 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
  34. | A4 | | | PS_DDR_DQ3_502 | PSS IO | | | | | | | | | | | | | | | |
  35. | A5 | | | PS_MIO6_500 | PSS IO | | | | | | | | | | | | | | | |
  36. | A6 | | | PS_MIO5_500 | PSS IO | | | | | | | | | | | | | | | |
  37. | A7 | | | PS_MIO1_500 | PSS IO | | | | | | | | | | | | | | | |
  38. | A8 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  39. | A9 | | | PS_MIO43_501 | PSS IO | | | | | | | | | | | | | | | |
  40. | A10 | | | PS_MIO37_501 | PSS IO | | | | | | | | | | | | | | | |
  41. | A11 | | | PS_MIO36_501 | PSS IO | | | | | | | | | | | | | | | |
  42. | A12 | | | PS_MIO34_501 | PSS IO | | | | | | | | | | | | | | | |
  43. | A13 | | | VCCO_MIO1_501 | VCCO | | | | | | | any** | | | | | | | | |
  44. | A14 | | | PS_MIO32_501 | PSS IO | | | | | | | | | | | | | | | |
  45. | A15 | | | PS_MIO26_501 | PSS IO | | | | | | | | | | | | | | | |
  46. | A16 | | | PS_MIO24_501 | PSS IO | | | | | | | | | | | | | | | |
  47. | A17 | | | PS_MIO20_501 | PSS IO | | | | | | | | | | | | | | | |
  48. | A18 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  49. | A19 | | | PS_MIO16_501 | PSS IO | | | | | | | | | | | | | | | |
  50. | A20 | | High Range | IO_L2N_T0_AD8N_35 | User IO | | 35 | | | | | | | | | | | | | |
  51. | B1 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  52. | B2 | | | PS_DDR_DQS_N0_502 | PSS IO | | | | | | | | | | | | | | | |
  53. | B3 | | | PS_DDR_DQ1_502 | PSS IO | | | | | | | | | | | | | | | |
  54. | B4 | | | PS_DDR_DRST_B_502 | PSS IO | | | | | | | | | | | | | | | |
  55. | B5 | | | PS_MIO9_500 | PSS IO | | | | | | | | | | | | | | | |
  56. | B6 | | | VCCO_MIO0_500 | VCCO | | | | | | | any** | | | | | | | | |
  57. | B7 | | | PS_MIO4_500 | PSS IO | | | | | | | | | | | | | | | |
  58. | B8 | | | PS_MIO2_500 | PSS IO | | | | | | | | | | | | | | | |
  59. | B9 | | | PS_MIO51_501 | PSS IO | | | | | | | | | | | | | | | |
  60. | B10 | | | PS_SRST_B_501 | PSS IO | | | | | | | | | | | | | | | |
  61. | B11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  62. | B12 | | | PS_MIO48_501 | PSS IO | | | | | | | | | | | | | | | |
  63. | B13 | | | PS_MIO50_501 | PSS IO | | | | | | | | | | | | | | | |
  64. | B14 | | | PS_MIO47_501 | PSS IO | | | | | | | | | | | | | | | |
  65. | B15 | | | PS_MIO45_501 | PSS IO | | | | | | | | | | | | | | | |
  66. | B16 | | | VCCO_MIO1_501 | VCCO | | | | | | | any** | | | | | | | | |
  67. | B17 | | | PS_MIO22_501 | PSS IO | | | | | | | | | | | | | | | |
  68. | B18 | | | PS_MIO18_501 | PSS IO | | | | | | | | | | | | | | | |
  69. | B19 | | High Range | IO_L2P_T0_AD8P_35 | User IO | | 35 | | | | | | | | | | | | | |
  70. | B20 | | High Range | IO_L1N_T0_AD0N_35 | User IO | | 35 | | | | | | | | | | | | | |
  71. | C1 | | | PS_DDR_DQ6_502 | PSS IO | | | | | | | | | | | | | | | |
  72. | C2 | | | PS_DDR_DQS_P0_502 | PSS IO | | | | | | | | | | | | | | | |
  73. | C3 | | | PS_DDR_DQ0_502 | PSS IO | | | | | | | | | | | | | | | |
  74. | C4 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  75. | C5 | | | PS_MIO14_500 | PSS IO | | | | | | | | | | | | | | | |
  76. | C6 | | | PS_MIO11_500 | PSS IO | | | | | | | | | | | | | | | |
  77. | C7 | | | PS_POR_B_500 | PSS IO | | | | | | | | | | | | | | | |
  78. | C8 | | | PS_MIO15_500 | PSS IO | | | | | | | | | | | | | | | |
  79. | C9 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  80. | C10 | | | PS_MIO52_501 | PSS IO | | | | | | | | | | | | | | | |
  81. | C11 | | | PS_MIO53_501 | PSS IO | | | | | | | | | | | | | | | |
  82. | C12 | | | PS_MIO49_501 | PSS IO | | | | | | | | | | | | | | | |
  83. | C13 | | | PS_MIO29_501 | PSS IO | | | | | | | | | | | | | | | |
  84. | C14 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  85. | C15 | | | PS_MIO30_501 | PSS IO | | | | | | | | | | | | | | | |
  86. | C16 | | | PS_MIO28_501 | PSS IO | | | | | | | | | | | | | | | |
  87. | C17 | | | PS_MIO41_501 | PSS IO | | | | | | | | | | | | | | | |
  88. | C18 | | | PS_MIO39_501 | PSS IO | | | | | | | | | | | | | | | |
  89. | C19 | | High Range | VCCO_35 | VCCO | | 35 | | | | | any** | | | | | | | | |
  90. | C20 | | High Range | IO_L1P_T0_AD0P_35 | User IO | | 35 | | | | | | | | | | | | | |
  91. | D1 | | | PS_DDR_DQ5_502 | PSS IO | | | | | | | | | | | | | | | |
  92. | D2 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
  93. | D3 | | | PS_DDR_DQ4_502 | PSS IO | | | | | | | | | | | | | | | |
  94. | D4 | | | PS_DDR_A13_502 | PSS IO | | | | | | | | | | | | | | | |
  95. | D5 | | | PS_MIO8_500 | PSS IO | | | | | | | | | | | | | | | |
  96. | D6 | | | PS_MIO3_500 | PSS IO | | | | | | | | | | | | | | | |
  97. | D7 | | | VCCO_MIO0_500 | VCCO | | | | | | | any** | | | | | | | | |
  98. | D8 | | | PS_MIO7_500 | PSS IO | | | | | | | | | | | | | | | |
  99. | D9 | | | PS_MIO12_500 | PSS IO | | | | | | | | | | | | | | | |
  100. | D10 | | | PS_MIO19_501 | PSS IO | | | | | | | | | | | | | | | |
  101. | D11 | | | PS_MIO23_501 | PSS IO | | | | | | | | | | | | | | | |
  102. | D12 | | | VCCO_MIO1_501 | VCCO | | | | | | | any** | | | | | | | | |
  103. | D13 | | | PS_MIO27_501 | PSS IO | | | | | | | | | | | | | | | |
  104. | D14 | | | PS_MIO40_501 | PSS IO | | | | | | | | | | | | | | | |
  105. | D15 | | | PS_MIO33_501 | PSS IO | | | | | | | | | | | | | | | |
  106. | D16 | | | PS_MIO46_501 | PSS IO | | | | | | | | | | | | | | | |
  107. | D17 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  108. | D18 | | High Range | IO_L3N_T0_DQS_AD1N_35 | User IO | | 35 | | | | | | | | | | | | | |
  109. | D19 | | High Range | IO_L4P_T0_35 | User IO | | 35 | | | | | | | | | | | | | |
  110. | D20 | | High Range | IO_L4N_T0_35 | User IO | | 35 | | | | | | | | | | | | | |
  111. | E1 | | | PS_DDR_DQ7_502 | PSS IO | | | | | | | | | | | | | | | |
  112. | E2 | | | PS_DDR_DQ8_502 | PSS IO | | | | | | | | | | | | | | | |
  113. | E3 | | | PS_DDR_DQ9_502 | PSS IO | | | | | | | | | | | | | | | |
  114. | E4 | | | PS_DDR_A12_502 | PSS IO | | | | | | | | | | | | | | | |
  115. | E5 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
  116. | E6 | | | PS_MIO0_500 | PSS IO | | | | | | | | | | | | | | | |
  117. | E7 | | | PS_CLK_500 | PSS Clock | | | | | | | | | | | | | | | |
  118. | E8 | | | PS_MIO13_500 | PSS IO | | | | | | | | | | | | | | | |
  119. | E9 | | | PS_MIO10_500 | PSS IO | | | | | | | | | | | | | | | |
  120. | E10 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  121. | E11 | | | PS_MIO_VREF_501 | PSS IO | | | | | | | | | | | | | | | |
  122. | E12 | | | PS_MIO42_501 | PSS IO | | | | | | | | | | | | | | | |
  123. | E13 | | | PS_MIO38_501 | PSS IO | | | | | | | | | | | | | | | |
  124. | E14 | | | PS_MIO17_501 | PSS IO | | | | | | | | | | | | | | | |
  125. | E15 | | | VCCO_MIO1_501 | VCCO | | | | | | | any** | | | | | | | | |
  126. | E16 | | | PS_MIO31_501 | PSS IO | | | | | | | | | | | | | | | |
  127. | E17 | | High Range | IO_L3P_T0_DQS_AD1P_35 | User IO | | 35 | | | | | | | | | | | | | |
  128. | E18 | | High Range | IO_L5P_T0_AD9P_35 | User IO | | 35 | | | | | | | | | | | | | |
  129. | E19 | | High Range | IO_L5N_T0_AD9N_35 | User IO | | 35 | | | | | | | | | | | | | |
  130. | E20 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  131. | F1 | | | PS_DDR_DM1_502 | PSS IO | | | | | | | | | | | | | | | |
  132. | F2 | | | PS_DDR_DQS_N1_502 | PSS IO | | | | | | | | | | | | | | | |
  133. | F3 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  134. | F4 | | | PS_DDR_A14_502 | PSS IO | | | | | | | | | | | | | | | |
  135. | F5 | | | PS_DDR_A10_502 | PSS IO | | | | | | | | | | | | | | | |
  136. | F6 | | Dedicated | TDO_0 | Config | | 0 | | | | | | | | | | | | | |
  137. | F7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  138. | F8 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
  139. | F9 | | Dedicated | TCK_0 | Config | | 0 | | | | | | | | | | | | | |
  140. | F10 | | | RSVDGND | GND | | | | | | | | | | | | | | | |
  141. | F11 | | Dedicated | VCCBATT_0 | Config | | 0 | | | | | | | | | | | | | |
  142. | F12 | | | PS_MIO35_501 | PSS IO | | | | | | | | | | | | | | | |
  143. | F13 | | | PS_MIO44_501 | PSS IO | | | | | | | | | | | | | | | |
  144. | F14 | | | PS_MIO21_501 | PSS IO | | | | | | | | | | | | | | | |
  145. | F15 | | | PS_MIO25_501 | PSS IO | | | | | | | | | | | | | | | |
  146. | F16 | | High Range | IO_L6P_T0_35 | User IO | | 35 | | | | | | | | | | | | | |
  147. | F17 | | High Range | IO_L6N_T0_VREF_35 | User IO | | 35 | | | | | | | | | | | | | |
  148. | F18 | | High Range | VCCO_35 | VCCO | | 35 | | | | | any** | | | | | | | | |
  149. | F19 | | High Range | IO_L15P_T2_DQS_AD12P_35 | User IO | | 35 | | | | | | | | | | | | | |
  150. | F20 | | High Range | IO_L15N_T2_DQS_AD12N_35 | User IO | | 35 | | | | | | | | | | | | | |
  151. | G1 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
  152. | G2 | | | PS_DDR_DQS_P1_502 | PSS IO | | | | | | | | | | | | | | | |
  153. | G3 | | | PS_DDR_DQ10_502 | PSS IO | | | | | | | | | | | | | | | |
  154. | G4 | | | PS_DDR_A11_502 | PSS IO | | | | | | | | | | | | | | | |
  155. | G5 | | | PS_DDR_VRN_502 | PSS IO | | | | | | | | | | | | | | | |
  156. | G6 | | Dedicated | TDI_0 | Config | | 0 | | | | | | | | | | | | | |
  157. | G7 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
  158. | G8 | | | VCCPLL | PSS VCCPLL | | | | | | | | | | | | | | | |
  159. | G9 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
  160. | G10 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  161. | G11 | | | VCCBRAM | VCCBRAM | | | | | | | | | | | | | | | |
  162. | G12 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  163. | G13 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
  164. | G14 | | High Range | IO_0_35 | User IO | | 35 | | | | | | | | | | | | | |
  165. | G15 | | High Range | IO_L19N_T3_VREF_35 | User IO | | 35 | | | | | | | | | | | | | |
  166. | G16 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  167. | G17 | | High Range | IO_L16P_T2_35 | User IO | | 35 | | | | | | | | | | | | | |
  168. | G18 | | High Range | IO_L16N_T2_35 | User IO | | 35 | | | | | | | | | | | | | |
  169. | G19 | | High Range | IO_L18P_T2_AD13P_35 | User IO | | 35 | | | | | | | | | | | | | |
  170. | G20 | | High Range | IO_L18N_T2_AD13N_35 | User IO | | 35 | | | | | | | | | | | | | |
  171. | H1 | | | PS_DDR_DQ14_502 | PSS IO | | | | | | | | | | | | | | | |
  172. | H2 | | | PS_DDR_DQ13_502 | PSS IO | | | | | | | | | | | | | | | |
  173. | H3 | | | PS_DDR_DQ11_502 | PSS IO | | | | | | | | | | | | | | | |
  174. | H4 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
  175. | H5 | | | PS_DDR_VRP_502 | PSS IO | | | | | | | | | | | | | | | |
  176. | H6 | | | PS_DDR_VREF0_502 | PSS IO | | | | | | | | | | | | | | | |
  177. | H7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  178. | H8 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
  179. | H9 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  180. | H10 | | | VCCBRAM | VCCBRAM | | | | | | | | | | | | | | | |
  181. | H11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  182. | H12 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
  183. | H13 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  184. | H14 | | High Range | VCCO_35 | VCCO | | 35 | | | | | any** | | | | | | | | |
  185. | H15 | | High Range | IO_L19P_T3_35 | User IO | | 35 | | | | | | | | | | | | | |
  186. | H16 | | High Range | IO_L13P_T2_MRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
  187. | H17 | | High Range | IO_L13N_T2_MRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
  188. | H18 | | High Range | IO_L14N_T2_AD4N_SRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
  189. | H19 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  190. | H20 | | High Range | IO_L17N_T2_AD5N_35 | User IO | | 35 | | | | | | | | | | | | | |
  191. | J1 | | | PS_DDR_DQ15_502 | PSS IO | | | | | | | | | | | | | | | |
  192. | J2 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  193. | J3 | | | PS_DDR_DQ12_502 | PSS IO | | | | | | | | | | | | | | | |
  194. | J4 | | | PS_DDR_A9_502 | PSS IO | | | | | | | | | | | | | | | |
  195. | J5 | | | PS_DDR_BA2_502 | PSS IO | | | | | | | | | | | | | | | |
  196. | J6 | | Dedicated | TMS_0 | Config | | 0 | | | | | | | | | | | | | |
  197. | J7 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
  198. | J8 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  199. | J9 | | Dedicated | VCCADC_0 | XADC | | 0 | | | | | | | | | | | | | |
  200. | J10 | | Dedicated | GNDADC_0 | XADC | | 0 | | | | | | | | | | | | | |
  201. | J11 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
  202. | J12 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  203. | J13 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
  204. | J14 | | High Range | IO_L20N_T3_AD6N_35 | User IO | | 35 | | | | | | | | | | | | | |
  205. | J15 | | High Range | IO_25_35 | User IO | | 35 | | | | | | | | | | | | | |
  206. | J16 | | High Range | IO_L24N_T3_AD15N_35 | User IO | | 35 | | | | | | | | | | | | | |
  207. | J17 | | High Range | VCCO_35 | VCCO | | 35 | | | | | any** | | | | | | | | |
  208. | J18 | | High Range | IO_L14P_T2_AD4P_SRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
  209. | J19 | | High Range | IO_L10N_T1_AD11N_35 | User IO | | 35 | | | | | | | | | | | | | |
  210. | J20 | | High Range | IO_L17P_T2_AD5P_35 | User IO | | 35 | | | | | | | | | | | | | |
  211. | K1 | | | PS_DDR_A8_502 | PSS IO | | | | | | | | | | | | | | | |
  212. | K2 | | | PS_DDR_A1_502 | PSS IO | | | | | | | | | | | | | | | |
  213. | K3 | | | PS_DDR_A3_502 | PSS IO | | | | | | | | | | | | | | | |
  214. | K4 | | | PS_DDR_A7_502 | PSS IO | | | | | | | | | | | | | | | |
  215. | K5 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  216. | K6 | | Dedicated | VCCO_0 | VCCO | | 0 | | | | | any** | | | | | | | | |
  217. | K7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  218. | K8 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
  219. | K9 | | Dedicated | VP_0 | XADC | | 0 | | | | | | | | | | | | | |
  220. | K10 | | Dedicated | VREFN_0 | XADC | | 0 | | | | | | | | | | | | | |
  221. | K11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  222. | K12 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
  223. | K13 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  224. | K14 | | High Range | IO_L20P_T3_AD6P_35 | User IO | | 35 | | | | | | | | | | | | | |
  225. | K15 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  226. | K16 | | High Range | IO_L24P_T3_AD15P_35 | User IO | | 35 | | | | | | | | | | | | | |
  227. | K17 | | High Range | IO_L12P_T1_MRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
  228. | K18 | | High Range | IO_L12N_T1_MRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
  229. | K19 | | High Range | IO_L10P_T1_AD11P_35 | User IO | | 35 | | | | | | | | | | | | | |
  230. | K20 | | High Range | VCCO_35 | VCCO | | 35 | | | | | any** | | | | | | | | |
  231. | L1 | | | PS_DDR_A5_502 | PSS IO | | | | | | | | | | | | | | | |
  232. | L2 | | | PS_DDR_CKP_502 | PSS IO | | | | | | | | | | | | | | | |
  233. | L3 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
  234. | L4 | | | PS_DDR_A6_502 | PSS IO | | | | | | | | | | | | | | | |
  235. | L5 | | | PS_DDR_BA0_502 | PSS IO | | | | | | | | | | | | | | | |
  236. | L6 | | Dedicated | PROGRAM_B_0 | Config | | 0 | | | | | | | | | | | | | |
  237. | L7 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
  238. | L8 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  239. | L9 | | Dedicated | VREFP_0 | XADC | | 0 | | | | | | | | | | | | | |
  240. | L10 | | Dedicated | VN_0 | XADC | | 0 | | | | | | | | | | | | | |
  241. | L11 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
  242. | L12 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  243. | L13 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
  244. | L14 | | High Range | IO_L22P_T3_AD7P_35 | User IO | | 35 | | | | | | | | | | | | | |
  245. | L15 | | High Range | IO_L22N_T3_AD7N_35 | User IO | | 35 | | | | | | | | | | | | | |
  246. | L16 | | High Range | IO_L11P_T1_SRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
  247. | L17 | | High Range | IO_L11N_T1_SRCC_35 | User IO | | 35 | | | | | | | | | | | | | |
  248. | L18 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  249. | L19 | | High Range | IO_L9P_T1_DQS_AD3P_35 | User IO | | 35 | | | | | | | | | | | | | |
  250. | L20 | | High Range | IO_L9N_T1_DQS_AD3N_35 | User IO | | 35 | | | | | | | | | | | | | |
  251. | M1 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  252. | M2 | | | PS_DDR_CKN_502 | PSS IO | | | | | | | | | | | | | | | |
  253. | M3 | | | PS_DDR_A2_502 | PSS IO | | | | | | | | | | | | | | | |
  254. | M4 | | | PS_DDR_A4_502 | PSS IO | | | | | | | | | | | | | | | |
  255. | M5 | | | PS_DDR_WE_B_502 | PSS IO | | | | | | | | | | | | | | | |
  256. | M6 | | Dedicated | CFGBVS_0 | Config | | 0 | | | | | | | | | | | | | |
  257. | M7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  258. | M8 | | | VCCPAUX | PSS VCCAUX | | | | | | | | | | | | | | | |
  259. | M9 | | Dedicated | DXP_0 | Temp Sensor | | 0 | | | | | | | | | | | | | |
  260. | M10 | | Dedicated | DXN_0 | Temp Sensor | | 0 | | | | | | | | | | | | | |
  261. | M11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  262. | M12 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
  263. | M13 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  264. | M14 | | High Range | IO_L23P_T3_35 | User IO | | 35 | | | | | | | | | | | | | |
  265. | M15 | | High Range | IO_L23N_T3_35 | User IO | | 35 | | | | | | | | | | | | | |
  266. | M16 | | High Range | VCCO_35 | VCCO | | 35 | | | | | any** | | | | | | | | |
  267. | M17 | | High Range | IO_L8P_T1_AD10P_35 | User IO | | 35 | | | | | | | | | | | | | |
  268. | M18 | | High Range | IO_L8N_T1_AD10N_35 | User IO | | 35 | | | | | | | | | | | | | |
  269. | M19 | | High Range | IO_L7P_T1_AD2P_35 | User IO | | 35 | | | | | | | | | | | | | |
  270. | M20 | | High Range | IO_L7N_T1_AD2N_35 | User IO | | 35 | | | | | | | | | | | | | |
  271. | N1 | | | PS_DDR_CS_B_502 | PSS IO | | | | | | | | | | | | | | | |
  272. | N2 | | | PS_DDR_A0_502 | PSS IO | | | | | | | | | | | | | | | |
  273. | N3 | | | PS_DDR_CKE_502 | PSS IO | | | | | | | | | | | | | | | |
  274. | N4 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  275. | N5 | | | PS_DDR_ODT_502 | PSS IO | | | | | | | | | | | | | | | |
  276. | N6 | | | RSVDVCC3 | Reserved | | | | | | | | | | | | | | | |
  277. | N7 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
  278. | N8 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  279. | N9 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
  280. | N10 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  281. | N11 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
  282. | N12 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  283. | N13 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
  284. | N14 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  285. | N15 | | High Range | IO_L21P_T3_DQS_AD14P_35 | User IO | | 35 | | | | | | | | | | | | | |
  286. | N16 | | High Range | IO_L21N_T3_DQS_AD14N_35 | User IO | | 35 | | | | | | | | | | | | | |
  287. | N17 | a[-2] | High Range | IO_L23P_T3_34 | INPUT | LVCMOS18* | 34 | | | | NONE | | UNFIXED | | | | NONE | | | |
  288. | N18 | b[4] | High Range | IO_L13P_T2_MRCC_34 | INPUT | LVCMOS18* | 34 | | | | NONE | | UNFIXED | | | | NONE | | | |
  289. | N19 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 1.80 | | | | | | | | |
  290. | N20 | b[2] | High Range | IO_L14P_T2_SRCC_34 | INPUT | LVCMOS18* | 34 | | | | NONE | | UNFIXED | | | | NONE | | | |
  291. | P1 | | | PS_DDR_DQ16_502 | PSS IO | | | | | | | | | | | | | | | |
  292. | P2 | | | VCCO_DDR_502 | VCCO | | | | | | | any** | | | | | | | | |
  293. | P3 | | | PS_DDR_DQ17_502 | PSS IO | | | | | | | | | | | | | | | |
  294. | P4 | | | PS_DDR_RAS_B_502 | PSS IO | | | | | | | | | | | | | | | |
  295. | P5 | | | PS_DDR_CAS_B_502 | PSS IO | | | | | | | | | | | | | | | |
  296. | P6 | | | PS_DDR_VREF1_502 | PSS IO | | | | | | | | | | | | | | | |
  297. | P7 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  298. | P8 | | | VCCPINT | PSS VCCINT | | | | | | | | | | | | | | | |
  299. | P9 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  300. | P10 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | | | | |
  301. | P11 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  302. | P12 | | | VCCINT | VCCINT | | | | | | | | | | | | | | | |
  303. | P13 | | | GND | GND | | | | | | | 0.0 | | | | | | | | |
  304. | P14 | c[4] | High Range | IO_L6P_T0_34 | OUTPUT | LVCMOS18* | 34 | 12 | SLOW | | FP_VTT_50 | | UNFIXED | | | | NONE | | | |
