Version 4 | |||||
SHEET 1 1272 680 | |||||
WIRE -176 -176 -256 -176 | |||||
WIRE -256 -128 -256 -176 | |||||
WIRE -176 -128 -176 -176 | |||||
WIRE 160 -96 96 -96 | |||||
WIRE 320 -96 224 -96 | |||||
WIRE 480 -48 480 -96 | |||||
WIRE -448 -16 -576 -16 | |||||
WIRE -416 -16 -448 -16 | |||||
WIRE -384 -16 -416 -16 | |||||
WIRE -256 -16 -256 -64 | |||||
WIRE -256 -16 -304 -16 | |||||
WIRE -144 -16 -256 -16 | |||||
WIRE 64 -16 -64 -16 | |||||
WIRE 96 -16 96 -96 | |||||
WIRE 96 -16 64 -16 | |||||
WIRE 160 -16 96 -16 | |||||
WIRE 320 -16 320 -96 | |||||
WIRE 320 -16 240 -16 | |||||
WIRE 992 -16 784 -16 | |||||
WIRE -448 16 -448 -16 | |||||
WIRE -256 32 -256 -16 | |||||
WIRE 704 32 704 -96 | |||||
WIRE 480 64 480 32 | |||||
WIRE 864 96 864 64 | |||||
WIRE -448 112 -448 96 | |||||
WIRE 208 112 208 80 | |||||
WIRE 784 112 784 -16 | |||||
WIRE 832 112 784 112 | |||||
WIRE 96 128 96 -16 | |||||
WIRE 176 128 96 128 | |||||
WIRE 992 128 992 -16 | |||||
WIRE 992 128 896 128 | |||||
WIRE 1040 128 992 128 | |||||
WIRE 1232 128 1040 128 | |||||
WIRE 320 144 320 -16 | |||||
WIRE 320 144 240 144 | |||||
WIRE 368 144 320 144 | |||||
WIRE 560 144 368 144 | |||||
WIRE 704 144 704 96 | |||||
WIRE 704 144 640 144 | |||||
WIRE 832 144 704 144 | |||||
WIRE -448 160 -576 160 | |||||
WIRE -416 160 -448 160 | |||||
WIRE -384 160 -416 160 | |||||
WIRE -256 160 -256 96 | |||||
WIRE -256 160 -304 160 | |||||
WIRE -144 160 -256 160 | |||||
WIRE 0 160 -64 160 | |||||
WIRE 96 160 0 160 | |||||
WIRE 144 160 96 160 | |||||
WIRE 176 160 144 160 | |||||
WIRE 704 192 704 144 | |||||
WIRE 864 192 864 160 | |||||
WIRE -448 208 -448 160 | |||||
WIRE 0 208 0 160 | |||||
WIRE 96 208 96 160 | |||||
WIRE 208 208 208 176 | |||||
WIRE -256 224 -256 160 | |||||
WIRE 368 240 368 208 | |||||
WIRE 480 240 480 208 | |||||
WIRE -448 304 -448 288 | |||||
WIRE -256 320 -256 288 | |||||
WIRE 0 320 0 272 | |||||
WIRE 48 320 0 320 | |||||
WIRE 96 320 96 288 | |||||
WIRE 96 320 48 320 | |||||
WIRE 48 352 48 320 | |||||
WIRE 368 352 368 320 | |||||
WIRE 480 352 480 320 | |||||
WIRE 704 352 704 256 | |||||
FLAG 48 352 0 | |||||
FLAG -448 112 0 | |||||
FLAG -448 304 0 | |||||
FLAG 480 352 0 | |||||
FLAG 368 352 0 | |||||
FLAG -416 160 In_P | |||||
FLAG -416 -16 In_N | |||||
FLAG 368 144 U1_Out | |||||
FLAG 368 208 Vcc | |||||
FLAG 208 80 Vcc | |||||
FLAG 208 208 Vee | |||||
FLAG 480 208 Vee | |||||
FLAG 864 64 Vcc | |||||
FLAG 864 192 Vee | |||||
FLAG 1040 128 U2_Out | |||||
FLAG 704 352 0 | |||||
FLAG 480 64 0 | |||||
FLAG 480 -96 Vdd | |||||
FLAG 704 -96 Vdd | |||||
FLAG -256 320 0 | |||||
FLAG -176 -128 0 | |||||
FLAG 64 -16 OPV_IN_N | |||||
FLAG 144 160 OPV_IN_P | |||||
FLAG -256 -16 n001 | |||||
FLAG -256 160 n003 | |||||
DATAFLAG 480 144 "" | |||||
DATAFLAG -528 -16 "" | |||||
DATAFLAG -528 160 "" | |||||
DATAFLAG 96 -96 "" | |||||
DATAFLAG 16 160 "" | |||||
DATAFLAG 1168 128 "" | |||||
SYMBOL Opamps\\LT1001A 208 80 R0 | |||||
WINDOW 0 -42 16 Left 2 | |||||
WINDOW 3 6 16 Left 2 | |||||
SYMATTR InstName U1 | |||||
SYMBOL res -400 0 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 0 56 VBottom 2 | |||||
SYMATTR InstName R1 | |||||
SYMATTR Value 2.2K | |||||
SYMBOL res -400 176 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 0 56 VBottom 2 | |||||
SYMATTR InstName R2 | |||||
SYMATTR Value 2.2K | |||||
SYMBOL res 144 0 R270 | |||||
WINDOW 0 -28 21 VTop 2 | |||||
WINDOW 3 -1 89 VBottom 2 | |||||
SYMATTR InstName R3 | |||||
SYMATTR Value 2.2K | |||||
SYMBOL res 80 192 R0 | |||||
SYMATTR InstName R4 | |||||
SYMATTR Value 2.2K | |||||
SYMBOL cap 160 -80 R270 | |||||
WINDOW 0 32 32 VTop 2 | |||||
WINDOW 3 60 67 VBottom 2 | |||||
SYMATTR InstName C1 | |||||
SYMATTR Value 1n | |||||
SYMBOL cap -16 208 R0 | |||||
SYMATTR InstName C2 | |||||
SYMATTR Value 1n | |||||
SYMBOL voltage -448 192 R0 | |||||
WINDOW 123 0 0 Left 2 | |||||
WINDOW 39 0 0 Left 2 | |||||
WINDOW 3 -33 200 Left 2 | |||||
SYMATTR Value PULSE(0 25 1m 100n 100n 1m 2m) | |||||
SYMATTR InstName V1 | |||||
SYMBOL voltage -448 0 R0 | |||||
WINDOW 123 0 0 Left 2 | |||||
WINDOW 39 0 0 Left 2 | |||||
WINDOW 3 -34 353 Left 2 | |||||
SYMATTR Value PULSE(0 20 1m 100n 100n 1m 2m) | |||||
SYMATTR InstName V2 | |||||
SYMBOL voltage 368 224 R0 | |||||
WINDOW 123 0 0 Left 2 | |||||
WINDOW 39 0 0 Left 2 | |||||
SYMATTR InstName V3 | |||||
SYMATTR Value 12 | |||||
SYMBOL voltage 480 336 R180 | |||||
WINDOW 0 -43 102 Left 2 | |||||
WINDOW 3 -39 17 Left 2 | |||||
WINDOW 123 0 0 Left 2 | |||||
WINDOW 39 0 0 Left 2 | |||||
SYMATTR InstName V4 | |||||
SYMATTR Value 5 | |||||
SYMBOL Opamps\\LT1001A 864 64 R0 | |||||
WINDOW 0 -42 16 Left 2 | |||||
WINDOW 3 6 16 Left 2 | |||||
SYMATTR InstName U2 | |||||
SYMBOL res 544 160 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 0 56 VBottom 2 | |||||
SYMATTR InstName R5 | |||||
SYMATTR Value 22K | |||||
SYMBOL schottky 720 96 R180 | |||||
WINDOW 0 24 64 Left 2 | |||||
WINDOW 3 24 0 Left 2 | |||||
SYMATTR InstName D1 | |||||
SYMATTR Value BAT54 | |||||
SYMATTR Description Diode | |||||
SYMATTR Type diode | |||||
SYMBOL schottky 720 256 R180 | |||||
WINDOW 0 24 64 Left 2 | |||||
WINDOW 3 24 0 Left 2 | |||||
SYMATTR InstName D2 | |||||
SYMATTR Value BAT54 | |||||
SYMATTR Description Diode | |||||
SYMATTR Type diode | |||||
SYMBOL voltage 480 -64 R0 | |||||
WINDOW 123 0 0 Left 2 | |||||
WINDOW 39 0 0 Left 2 | |||||
SYMATTR InstName V5 | |||||
SYMATTR Value 3.3 | |||||
SYMBOL cap -272 32 R0 | |||||
SYMATTR InstName C3 | |||||
SYMATTR Value 10n | |||||
SYMBOL cap -272 -128 R0 | |||||
SYMATTR InstName C4 | |||||
SYMATTR Value 10n | |||||
SYMBOL cap -272 224 R0 | |||||
SYMATTR InstName C5 | |||||
SYMATTR Value 10n | |||||
SYMBOL res -160 0 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 0 56 VBottom 2 | |||||
SYMATTR InstName R6 | |||||
SYMATTR Value 20K | |||||
SYMBOL res -160 176 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 0 56 VBottom 2 | |||||
SYMATTR InstName R7 | |||||
SYMATTR Value 20K | |||||
TEXT -368 416 Left 2 !;op | |||||
TEXT 272 -216 Left 2 ;Differenzverstärker | |||||
TEXT 160 312 Left 2 ;Faktor 0.1 | |||||
TEXT 768 304 Left 2 ;Begrenzung -0.2 ... +3.5 V | |||||
TEXT -224 440 Left 2 !.tran 10m |
[Transient Analysis] | |||||
{ | |||||
Npanes: 3 | |||||
Active Pane: 2 | |||||
{ | |||||
traces: 2 {524290,0,"V(n004)"} {524291,0,"V(n002)"} | |||||
X: ('m',0,0,0.001,0.01) | |||||
Y[0]: (' ',0,-2,2,24) | |||||
Y[1]: ('_',0,1e+308,0,-1e+308) | |||||
Volts: (' ',0,0,0,-2,2,24) | |||||
Log: 0 0 0 | |||||
GridStyle: 1 | |||||
}, | |||||
{ | |||||
traces: 2 {524292,0,"V(n005)"} {524293,0,"V(n001)"} | |||||
X: ('m',0,0,0.001,0.01) | |||||
Y[0]: (' ',1,0,0.2,2.4) | |||||
Y[1]: ('_',0,1e+308,0,-1e+308) | |||||
Volts: (' ',0,0,1,0,0.2,2.4) | |||||
Log: 0 0 0 | |||||
GridStyle: 1 | |||||
}, | |||||
{ | |||||
traces: 2 {524294,0,"V(u1_out)"} {524295,0,"V(u2_out)"} | |||||
X: ('m',0,0,0.001,0.01) | |||||
Y[0]: ('m',0,0,0.05,0.5) | |||||
Y[1]: ('_',0,1e+308,0,-1e+308) | |||||
Volts: ('m',0,0,0,0,0.05,0.5) | |||||
Log: 0 0 0 | |||||
GridStyle: 1 | |||||
} | |||||
} |
Version 4 | |||||
SHEET 1 880 1108 | |||||
WIRE 176 -48 -32 -48 | |||||
WIRE -32 0 -32 -48 | |||||
WIRE 176 96 176 -48 | |||||
WIRE -32 160 -32 80 | |||||
WIRE 64 272 -160 272 | |||||
WIRE 176 272 176 176 | |||||
WIRE 176 272 64 272 | |||||
WIRE 304 272 176 272 | |||||
WIRE 384 272 304 272 | |||||
WIRE 512 272 464 272 | |||||
WIRE 608 272 512 272 | |||||
WIRE 640 272 608 272 | |||||
WIRE -160 304 -160 272 | |||||
WIRE 64 320 64 272 | |||||
WIRE 304 320 304 272 | |||||
WIRE 512 320 512 272 | |||||
WIRE 304 432 304 384 | |||||
WIRE -160 448 -160 384 | |||||
WIRE 64 448 64 384 | |||||
WIRE 512 448 512 384 | |||||
WIRE 304 528 304 512 | |||||
WIRE -400 832 -640 832 | |||||
WIRE -176 832 -320 832 | |||||
WIRE -176 864 -176 832 | |||||
WIRE -16 864 -176 864 | |||||
WIRE 384 864 -16 864 | |||||
WIRE 560 864 464 864 | |||||
WIRE 704 864 560 864 | |||||
WIRE 800 864 704 864 | |||||
WIRE -176 896 -176 864 | |||||
WIRE -16 896 -16 864 | |||||
WIRE 560 928 560 864 | |||||
WIRE -640 944 -640 832 | |||||
WIRE -16 1040 -16 960 | |||||
WIRE 560 1040 560 992 | |||||
WIRE -176 1056 -176 976 | |||||
WIRE -640 1088 -640 1024 | |||||
FLAG 608 272 PTout | |||||
FLAG 512 448 0 | |||||
FLAG 64 448 0 | |||||
FLAG -32 160 0 | |||||
FLAG -160 448 0 | |||||
FLAG 304 528 0 | |||||
FLAG 560 1040 0 | |||||
FLAG -16 1040 0 | |||||
FLAG -176 1056 0 | |||||
FLAG -640 1088 0 | |||||
FLAG 704 864 PTout_noSchottky | |||||
SYMBOL res 160 80 R0 | |||||
SYMATTR InstName R1 | |||||
SYMATTR Value 6.8k | |||||
SYMBOL res 480 256 R90 | |||||
WINDOW 0 0 56 VBottom 2 | |||||
WINDOW 3 32 56 VTop 2 | |||||
SYMATTR InstName R2 | |||||
SYMATTR Value 1k | |||||
SYMBOL cap 496 320 R0 | |||||
SYMATTR InstName C1 | |||||
SYMATTR Value 4.7ľ | |||||
SYMBOL cap 48 320 R0 | |||||
SYMATTR InstName C2 | |||||
SYMATTR Value 100n | |||||
SYMBOL voltage -32 -16 R0 | |||||
WINDOW 123 0 0 Left 0 | |||||
WINDOW 39 0 0 Left 0 | |||||
SYMATTR InstName V1 | |||||
SYMATTR Value 12 | |||||
SYMBOL res -176 288 R0 | |||||
SYMATTR InstName R3 | |||||
SYMATTR Value {PT1000} | |||||
SYMBOL voltage 304 416 R0 | |||||
SYMATTR InstName V2 | |||||
SYMATTR Value 3.3 | |||||
SYMBOL res -192 880 R0 | |||||
SYMATTR InstName R4 | |||||
SYMATTR Value {PT1000} | |||||
SYMBOL res 480 848 R90 | |||||
WINDOW 0 0 56 VBottom 2 | |||||
WINDOW 3 32 56 VTop 2 | |||||
SYMATTR InstName R5 | |||||
SYMATTR Value 1k | |||||
SYMBOL res -304 816 R90 | |||||
WINDOW 0 0 56 VBottom 2 | |||||
WINDOW 3 32 56 VTop 2 | |||||
SYMATTR InstName R6 | |||||
SYMATTR Value 6.8k | |||||
SYMBOL cap 544 928 R0 | |||||
SYMATTR InstName C3 | |||||
SYMATTR Value 4.7ľ | |||||
SYMBOL cap -32 896 R0 | |||||
SYMATTR InstName C4 | |||||
SYMATTR Value 100n | |||||
SYMBOL voltage -640 928 R0 | |||||
SYMATTR InstName V3 | |||||
SYMATTR Value 12 | |||||
SYMBOL AutoGenerated\\BAS70-05 288 320 R0 | |||||
WINDOW 0 51 17 Bottom 2 | |||||
WINDOW 3 101 19 Top 2 | |||||
SYMATTR InstName D1 | |||||
SYMATTR Value BAS70-05 | |||||
SYMATTR Prefix X | |||||
SYMATTR ModelFile C:\Users\ddh1sc\Downloads\BAS70-05.prm | |||||
TEXT -168 552 Left 2 !.op | |||||
TEXT -168 528 Left 2 !.step param PT1000 1k 4k 20 |
Version 4 | |||||
SHEET 1 880 680 | |||||
WIRE 640 -144 512 -144 | |||||
WIRE 512 -112 512 -144 | |||||
WIRE 640 -112 640 -144 | |||||
WIRE 176 -96 0 -96 | |||||
WIRE 176 -64 176 -96 | |||||
WIRE 176 32 176 16 | |||||
WIRE 320 32 176 32 | |||||
WIRE 448 32 320 32 | |||||
WIRE 640 32 640 -48 | |||||
WIRE 640 32 528 32 | |||||
WIRE 784 32 640 32 | |||||
WIRE 832 32 784 32 | |||||
WIRE 0 48 0 -96 | |||||
WIRE 176 64 176 32 | |||||
WIRE 320 112 320 96 | |||||
WIRE 528 112 320 112 | |||||
WIRE 640 112 608 112 | |||||
WIRE 640 128 640 112 | |||||
WIRE 176 176 176 144 | |||||
WIRE 320 176 176 176 | |||||
WIRE 448 176 320 176 | |||||
WIRE 640 176 528 176 | |||||
WIRE 784 176 640 176 | |||||
WIRE 832 176 784 176 | |||||
WIRE 176 208 176 176 | |||||
WIRE 640 224 640 176 | |||||
WIRE 0 336 0 128 | |||||
WIRE 176 336 176 288 | |||||
WIRE 640 352 640 288 | |||||
FLAG 0 336 0 | |||||
FLAG 784 32 RefMax | |||||
FLAG 784 176 RefMin | |||||
FLAG 176 336 0 | |||||
FLAG 512 -112 0 | |||||
FLAG 640 352 0 | |||||
FLAG 640 128 0 | |||||
SYMBOL res 160 -80 R0 | |||||
SYMATTR InstName R1 | |||||
SYMATTR Value {R_dim} | |||||
SYMBOL res 160 48 R0 | |||||
WINDOW 3 19 78 Left 2 | |||||
SYMATTR Value {PT1000} | |||||
SYMATTR InstName R2 | |||||
SYMBOL voltage 0 32 R0 | |||||
SYMATTR InstName V1 | |||||
SYMATTR Value 12 | |||||
SYMBOL res 160 192 R0 | |||||
SYMATTR InstName R3 | |||||
SYMATTR Value 1k | |||||
SYMBOL voltage 512 112 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 -32 56 VBottom 2 | |||||
SYMATTR InstName V2 | |||||
SYMATTR Value 3.3 | |||||
SYMBOL res 544 16 R90 | |||||
WINDOW 0 0 56 VBottom 2 | |||||
WINDOW 3 32 56 VTop 2 | |||||
SYMATTR InstName R4 | |||||
SYMATTR Value 1k | |||||
SYMBOL res 544 160 R90 | |||||
WINDOW 0 0 56 VBottom 2 | |||||
WINDOW 3 32 56 VTop 2 | |||||
SYMATTR InstName R5 | |||||
SYMATTR Value 1k | |||||
SYMBOL cap 656 -48 R180 | |||||
WINDOW 0 24 56 Left 2 | |||||
WINDOW 3 24 8 Left 2 | |||||
SYMATTR InstName C1 | |||||
SYMATTR Value 4.7µ | |||||
SYMBOL cap 624 224 R0 | |||||
SYMATTR InstName C2 | |||||
SYMATTR Value 4.7µ | |||||
SYMBOL AutoGenerated\\BAS70-05 336 176 R180 | |||||
WINDOW 0 34 19 Left 2 | |||||
WINDOW 3 -115 15 Left 2 | |||||
SYMATTR InstName D1 | |||||
SYMATTR Value BAS70-05 | |||||
SYMATTR Prefix X | |||||
SYMATTR ModelFile C:\Users\ddh1sc\Downloads\BAS70-05.prm | |||||
SYMBOL AutoGenerated\\BAS70-05 304 32 R0 | |||||
WINDOW 0 -40 32 Left 2 | |||||
WINDOW 3 29 32 Left 2 | |||||
SYMATTR InstName D2 | |||||
SYMATTR Value BAS70-05 | |||||
SYMATTR Prefix X | |||||
SYMATTR ModelFile C:\Users\ddh1sc\Downloads\BAS70-05.prm | |||||
TEXT 192 432 Left 2 !.op | |||||
TEXT 192 408 Left 2 !.step param R_dim 4k 8k 0.1k | |||||
TEXT 192 384 Left 2 !.step param PT1000 0.6k 1k 0.2k |
Version 4 | |||||
SHEET 1 1356 680 | |||||
WIRE 976 -32 928 -32 | |||||
WIRE 1104 -32 1056 -32 | |||||
WIRE 304 64 272 64 | |||||
WIRE 432 64 304 64 | |||||
WIRE 480 64 432 64 | |||||
WIRE 608 64 560 64 | |||||
WIRE 752 64 608 64 | |||||
WIRE 800 64 752 64 | |||||
WIRE 928 64 928 -32 | |||||
WIRE 928 64 880 64 | |||||
WIRE 976 64 928 64 | |||||
WIRE 1104 64 1104 -32 | |||||
WIRE 1104 64 1056 64 | |||||
WIRE 752 96 752 64 | |||||
WIRE 1104 128 1104 64 | |||||
WIRE 272 144 272 64 | |||||
WIRE 432 144 432 64 | |||||
WIRE 608 144 608 64 | |||||
WIRE 1104 160 1104 128 | |||||
WIRE 752 192 752 160 | |||||
WIRE 752 208 752 192 | |||||
WIRE 272 320 272 224 | |||||
WIRE 432 320 432 208 | |||||
WIRE 608 320 608 208 | |||||
WIRE 752 320 752 288 | |||||
WIRE 1104 320 1104 240 | |||||
FLAG 432 320 0 | |||||
FLAG 608 320 0 | |||||
FLAG 1104 320 0 | |||||
FLAG 752 320 0 | |||||
FLAG 272 320 0 | |||||
FLAG 304 64 U_in | |||||
FLAG 752 64 U_out | |||||
FLAG 752 192 U_c | |||||
FLAG 1104 128 U_bias | |||||
SYMBOL cap 416 144 R0 | |||||
SYMATTR InstName C1 | |||||
SYMATTR Value 100p | |||||
SYMBOL cap 592 144 R0 | |||||
SYMATTR InstName C2 | |||||
SYMATTR Value 2.2n | |||||
SYMBOL ind 464 80 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 5 56 VBottom 2 | |||||
SYMATTR InstName L1 | |||||
SYMATTR Value 330ľ | |||||
SYMBOL res 784 80 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 0 56 VBottom 2 | |||||
SYMATTR InstName R8 | |||||
SYMATTR Value 4 | |||||
SYMBOL ind 960 -16 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 5 56 VBottom 2 | |||||
SYMATTR InstName L2 | |||||
SYMATTR Value 250m | |||||
SYMBOL voltage 1104 144 R0 | |||||
WINDOW 123 0 0 Left 2 | |||||
WINDOW 39 0 0 Left 2 | |||||
SYMATTR InstName V4 | |||||
SYMATTR Value 160 | |||||
SYMBOL res 960 80 R270 | |||||
WINDOW 0 32 56 VTop 2 | |||||
WINDOW 3 0 56 VBottom 2 | |||||
SYMATTR InstName R9 | |||||
SYMATTR Value 3000 | |||||
SYMBOL res 736 192 R0 | |||||
SYMATTR InstName R1 | |||||
SYMATTR Value 1k | |||||
SYMBOL cap 736 96 R0 | |||||
SYMATTR InstName C3 | |||||
SYMATTR Value 1n | |||||
SYMBOL voltage 272 128 R0 | |||||
WINDOW 123 24 152 Left 2 | |||||
WINDOW 39 24 124 Left 2 | |||||
WINDOW 3 -31 363 Left 2 | |||||
SYMATTR Value2 AC 1 | |||||
SYMATTR SpiceLine Rser=0 | |||||
SYMATTR Value PULSE(0 320 0 100n 100n 31u 62u) | |||||
SYMATTR InstName V1 | |||||
TEXT 240 440 Left 2 !.ac dec 20 1k 1g | |||||
TEXT 240 464 Left 2 !;tran 0 100m 99m |
[Transient Analysis] | |||||
{ | |||||
Npanes: 4 | |||||
Active Pane: 3 | |||||
{ | |||||
traces: 1 {34668550,0,"I(V1)"} | |||||
X: ('µ',0,0.0003,1e-005,0.00042) | |||||
Y[0]: (' ',2,2.22,0.06,2.88) | |||||
Y[1]: (' ',0,1e+308,20,-1e+308) | |||||
Amps: (' ',0,0,2,2.22,0.06,2.82) | |||||
Log: 0 0 0 | |||||
GridStyle: 1 | |||||
PltMag: 1 | |||||
PltPhi: 1 0 | |||||
}, | |||||
{ | |||||
traces: 1 {34603010,0,"I(L1)"} | |||||
X: ('µ',0,0.0003,1e-005,0.00042) | |||||
Y[0]: (' ',2,-2.88,0.06,-2.22) | |||||
Y[1]: (' ',0,1e+308,10,-1e+308) | |||||
Amps: (' ',0,0,2,-2.82,0.06,-2.22) | |||||
Log: 0 0 0 | |||||
GridStyle: 1 | |||||
PltMag: 1 | |||||
PltPhi: 1 0 | |||||
}, | |||||
{ | |||||
traces: 2 {524291,0,"V(u_in)"} {524292,0,"V(u_out)"} | |||||
X: ('µ',0,0.0003,1e-005,0.00042) | |||||
Y[0]: (' ',0,-60,20,160) | |||||
Y[1]: (' ',0,1e+308,20,-1e+308) | |||||
Volts: (' ',0,0,0,-60,20,160) | |||||
Log: 0 0 0 | |||||
GridStyle: 1 | |||||
PltMag: 1 | |||||
PltPhi: 1 0 | |||||
}, | |||||
{ | |||||
traces: 2 {524293,0,"V(u_c)"} {34603016,1,"I(R1)"} | |||||
X: ('µ',0,0.0003,1e-005,0.00042) | |||||
Y[0]: (' ',0,-10,10,130) | |||||
Y[1]: ('m',0,-0.21,0.03,0.21) | |||||
Volts: (' ',0,0,0,-10,10,130) | |||||
Amps: ('m',0,0,0,-0.21,0.03,0.21) | |||||
Log: 0 0 0 | |||||
GridStyle: 1 | |||||
PltMag: 1 | |||||
PltPhi: 1 0 | |||||
} | |||||
} | |||||
[AC Analysis] | |||||
{ | |||||
Npanes: 4 | |||||
Active Pane: 2 | |||||
{ | |||||
traces: 1 {34668550,0,"I(V1)"} | |||||
X: ('G',0,1000,0,1e+009) | |||||
Y[0]: (' ',0,3.16227766016838e-006,10,1) | |||||
Y[1]: (' ',0,-30,30,300) | |||||
Log: 1 2 0 | |||||
GridStyle: 1 | |||||
PltMag: 1 | |||||
PltPhi: 1 0 | |||||
}, | |||||
{ | |||||
traces: 1 {34603010,0,"I(L1)"} | |||||
X: ('G',0,1000,0,1e+009) | |||||
Y[0]: (' ',0,3.16227766016838e-007,10,1) | |||||
Y[1]: (' ',0,-120,20,140) | |||||
Log: 1 2 0 | |||||
GridStyle: 1 | |||||
PltMag: 1 | |||||
PltPhi: 1 0 | |||||
}, | |||||
{ | |||||
traces: 1 {589828,0,"V(n004)"} | |||||
X: ('G',0,1000,0,1e+009) | |||||
Y[0]: (' ',0,1e-008,20,10) | |||||
Y[1]: (' ',0,-180,20,0) | |||||
Log: 1 2 0 | |||||
GridStyle: 1 | |||||
PltMag: 1 | |||||
PltPhi: 1 0 | |||||
}, | |||||
{ | |||||
traces: 2 {589832,0,"V(n005)"} {5,0,"V(N004,N005)"} | |||||
X: ('G',0,1000,0,1e+009) | |||||
Y[0]: (' ',0,3.16227766016838e-014,30,31.6227766016838) | |||||
Y[1]: (' ',0,-280,40,120) | |||||
Log: 1 2 0 | |||||
GridStyle: 1 | |||||
PltMag: 1 | |||||
PltPhi: 1 0 | |||||
} | |||||
} |