@@ -39,29 +39,6 @@ X GND 7 0 -500 200 U 50 50 7 0 W | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Connector_Conn_01x03_Female | |||
# | |||
DEF Connector_Conn_01x03_Female J 0 40 Y N 1 F N | |||
F0 "J" 0 200 50 H V C CNN | |||
F1 "Connector_Conn_01x03_Female" 0 -200 50 H V C CNN | |||
F2 "" 0 0 50 H I C CNN | |||
F3 "" 0 0 50 H I C CNN | |||
$FPLIST | |||
Connector*:*_1x??_* | |||
$ENDFPLIST | |||
DRAW | |||
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120 | |||
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20 | |||
A 0 100 20 901 -901 1 1 6 N 0 120 0 80 | |||
P 2 1 1 6 -50 -100 -20 -100 N | |||
P 2 1 1 6 -50 0 -20 0 N | |||
P 2 1 1 6 -50 100 -20 100 N | |||
X Pin_1 1 -200 100 150 R 50 50 1 1 P | |||
X Pin_2 2 -200 0 150 R 50 50 1 1 P | |||
X Pin_3 3 -200 -100 150 R 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Connector_Conn_01x14_Female | |||
# | |||
DEF Connector_Conn_01x14_Female J 0 40 Y N 1 F N | |||
@@ -118,6 +95,33 @@ X Pin_9 9 -200 -200 150 R 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Connector_Generic_Conn_02x03_Counter_Clockwise | |||
# | |||
DEF Connector_Generic_Conn_02x03_Counter_Clockwise J 0 40 Y N 1 F N | |||
F0 "J" 50 200 50 H V C CNN | |||
F1 "Connector_Generic_Conn_02x03_Counter_Clockwise" 50 -200 50 H V C CNN | |||
F2 "" 0 0 50 H I C CNN | |||
F3 "" 0 0 50 H I C CNN | |||
$FPLIST | |||
Connector*:*_2x??_* | |||
$ENDFPLIST | |||
DRAW | |||
S -50 -95 0 -105 1 1 6 N | |||
S -50 5 0 -5 1 1 6 N | |||
S -50 105 0 95 1 1 6 N | |||
S -50 150 150 -150 1 1 10 f | |||
S 150 -95 100 -105 1 1 6 N | |||
S 150 5 100 -5 1 1 6 N | |||
S 150 105 100 95 1 1 6 N | |||
X Pin_1 1 -200 100 150 R 50 50 1 1 P | |||
X Pin_2 2 -200 0 150 R 50 50 1 1 P | |||
X Pin_3 3 -200 -100 150 R 50 50 1 1 P | |||
X Pin_4 4 300 -100 150 L 50 50 1 1 P | |||
X Pin_5 5 300 0 150 L 50 50 1 1 P | |||
X Pin_6 6 300 100 150 L 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Device_Battery_Cell | |||
# | |||
DEF Device_Battery_Cell BT 0 0 N N 1 F N |
@@ -1072,17 +1072,6 @@ Wire Wire Line | |||
6250 5100 6250 5000 | |||
Wire Wire Line | |||
6250 6600 6250 6550 | |||
$Comp | |||
L Connector:Conn_01x03_Female J2 | |||
U 1 1 60F970B7 | |||
P 4850 5250 | |||
F 0 "J2" H 4878 5276 50 0000 L CNN | |||
F 1 "Conn_01x03_Female" H 4878 5185 50 0000 L CNN | |||
F 2 "Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical" H 4850 5250 50 0001 C CNN | |||
F 3 "~" H 4850 5250 50 0001 C CNN | |||
1 4850 5250 | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
9850 2100 9850 3400 | |||
Wire Wire Line | |||
@@ -1185,4 +1174,42 @@ Wire Wire Line | |||
Connection ~ 6250 5450 | |||
Wire Wire Line | |||
6250 5450 6250 5400 | |||
Text Label 5900 2300 0 50 ~ 0 | |||
GPIO0 | |||
Text Label 4050 2300 1 50 ~ 0 | |||
RST | |||
$Comp | |||
L Connector_Generic:Conn_02x03_Counter_Clockwise J? | |||
U 1 1 60F88E50 | |||
P 4850 5250 | |||
F 0 "J?" H 4900 5567 50 0000 C CNN | |||
F 1 "Conn_02x03_Counter_Clockwise" H 4900 5476 50 0000 C CNN | |||
F 2 "" H 4850 5250 50 0001 C CNN | |||
F 3 "~" H 4850 5250 50 0001 C CNN | |||
1 4850 5250 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L power:GND #PWR? | |||
U 1 1 60F9D20F | |||
P 5350 5450 | |||
F 0 "#PWR?" H 5350 5200 50 0001 C CNN | |||
F 1 "GND" H 5355 5277 50 0000 C CNN | |||
F 2 "" H 5350 5450 50 0001 C CNN | |||
F 3 "" H 5350 5450 50 0001 C CNN | |||
1 5350 5450 | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
5150 5350 5350 5350 | |||
Wire Wire Line | |||
5350 5350 5350 5450 | |||
Wire Wire Line | |||
5150 5250 5500 5250 | |||
Wire Wire Line | |||
5150 5150 5500 5150 | |||
Text Label 5500 5250 0 50 ~ 0 | |||
GPIO0 | |||
Text Label 5500 5150 0 50 ~ 0 | |||
RST | |||
$EndSCHEMATC |
@@ -989,17 +989,6 @@ F 3 "https://assets.nexperia.com/documents/data-sheet/74HC_HCT04.pdf" H 9450 495 | |||
$EndComp | |||
$Comp | |||
L 74xx:74HCT04 U5 | |||
U 3 1 60EDB88A | |||
P 8700 5400 | |||
F 0 "U5" H 8700 5717 50 0000 C CNN | |||
F 1 "74HCT04" H 8700 5626 50 0000 C CNN | |||
F 2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" H 8700 5400 50 0001 C CNN | |||
F 3 "https://assets.nexperia.com/documents/data-sheet/74HC_HCT04.pdf" H 8700 5400 50 0001 C CNN | |||
3 8700 5400 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L 74xx:74HCT04 U5 | |||
U 4 1 60EDD68A | |||
P 9450 5400 | |||
F 0 "U5" H 9450 5717 50 0000 C CNN | |||
@@ -1078,7 +1067,7 @@ F 3 "" H 6250 5000 50 0001 C CNN | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
6250 5550 6250 5400 | |||
6250 5550 6250 5450 | |||
Wire Wire Line | |||
6250 5100 6250 5000 | |||
Wire Wire Line | |||
@@ -1162,4 +1151,38 @@ Text Label 5250 4450 0 50 ~ 0 | |||
D3.3 | |||
Text Label 5250 4950 0 50 ~ 0 | |||
C3.3 | |||
$Comp | |||
L 74xx:74HCT04 U5 | |||
U 5 1 60F1CCCD | |||
P 8700 5400 | |||
F 0 "U5" H 8700 5717 50 0000 C CNN | |||
F 1 "74HCT04" H 8700 5626 50 0000 C CNN | |||
F 2 "" H 8700 5400 50 0001 C CNN | |||
F 3 "https://assets.nexperia.com/documents/data-sheet/74HC_HCT04.pdf" H 8700 5400 50 0001 C CNN | |||
5 8700 5400 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:C C8 | |||
U 1 1 60F2ACCA | |||
P 5750 6050 | |||
F 0 "C8" H 5865 6096 50 0000 L CNN | |||
F 1 "C" H 5865 6005 50 0000 L CNN | |||
F 2 "Capacitor_SMD:C_0603_1608Metric" H 5788 5900 50 0001 C CNN | |||
F 3 "~" H 5750 6050 50 0001 C CNN | |||
1 5750 6050 | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
6250 6550 5750 6550 | |||
Wire Wire Line | |||
5750 6550 5750 6200 | |||
Connection ~ 6250 6550 | |||
Wire Wire Line | |||
5750 5900 5750 5450 | |||
Wire Wire Line | |||
5750 5450 6250 5450 | |||
Connection ~ 6250 5450 | |||
Wire Wire Line | |||
6250 5450 6250 5400 | |||
$EndSCHEMATC |