@@ -1,4 +1,4 @@ | |||
version:1 | |||
57656254616c6b5472616e736d697373696f6e417474656d70746564:13 | |||
6d6f64655f636f756e7465727c4755494d6f6465:28 | |||
6d6f64655f636f756e7465727c4755494d6f6465:30 | |||
eof: |
@@ -6,7 +6,7 @@ REM Filename : compile.bat | |||
REM Simulator : Xilinx Vivado Simulator | |||
REM Description : Script for compiling the simulation design source files | |||
REM | |||
REM Generated by Vivado on Wed May 18 21:31:28 +0200 2022 | |||
REM Generated by Vivado on Mon May 23 13:37:07 +0200 2022 | |||
REM SW Build 3367213 on Tue Oct 19 02:48:09 MDT 2021 | |||
REM | |||
REM IP Build 3369179 on Thu Oct 21 08:25:16 MDT 2021 |
@@ -6,7 +6,7 @@ REM Filename : elaborate.bat | |||
REM Simulator : Xilinx Vivado Simulator | |||
REM Description : Script for elaborating the compiled design | |||
REM | |||
REM Generated by Vivado on Wed May 18 21:31:29 +0200 2022 | |||
REM Generated by Vivado on Mon May 23 13:37:09 +0200 2022 | |||
REM SW Build 3367213 on Tue Oct 19 02:48:09 MDT 2021 | |||
REM | |||
REM IP Build 3369179 on Thu Oct 21 08:25:16 MDT 2021 |
@@ -6,7 +6,7 @@ REM Filename : simulate.bat | |||
REM Simulator : Xilinx Vivado Simulator | |||
REM Description : Script for simulating the design by launching the simulator | |||
REM | |||
REM Generated by Vivado on Wed May 18 21:31:32 +0200 2022 | |||
REM Generated by Vivado on Mon May 23 13:37:11 +0200 2022 | |||
REM SW Build 3367213 on Tue Oct 19 02:48:09 MDT 2021 | |||
REM | |||
REM IP Build 3369179 on Thu Oct 21 08:25:16 MDT 2021 |
@@ -0,0 +1 @@ | |||
Time resolution is 1 ps |
@@ -1,6 +1,6 @@ | |||
{ | |||
crc : 7823678164688294818 , | |||
crc : 17288891363008981436 , | |||
ccp_crc : 0 , | |||
cmdline : " --incr --debug typical --relax --mt 2 -L xil_defaultlib -L secureip -L xpm --snapshot pwm_test_db_behav xil_defaultlib.pwm_test_db" , | |||
buildDate : "Oct 19 2021" , |
@@ -1,4 +1,7 @@ | |||
Running: xsim.dir/pwm_test_db_behav/xsimk.exe -simmode gui -wdb pwm_test_db_behav.wdb -simrunnum 0 -socket 55344 | |||
Running: xsim.dir/pwm_test_db_behav/xsimk.exe -simmode gui -wdb pwm_test_db_behav.wdb -simrunnum 0 -socket 51806 | |||
Design successfully loaded | |||
Design Loading Memory Usage: 7292 KB (Peak: 7292 KB) | |||
Design Loading CPU Usage: 15 ms | |||
Design Loading Memory Usage: 7288 KB (Peak: 7288 KB) | |||
Design Loading CPU Usage: 0 ms | |||
Simulation completed | |||
Simulation Memory Usage: 15780 KB (Peak: 15780 KB) | |||
Simulation CPU Usage: 1953 ms |
@@ -2,6 +2,6 @@ | |||
2020.2 | |||
Oct 19 2021 | |||
03:16:22 | |||
C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/Coraz7_Test.srcs/sim_1/new/pwm_test_db.vhd,1652902272,vhdl,,,,pwm_test_db,,,,,,,, | |||
C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/Coraz7_Test.srcs/sim_1/new/pwm_test_db.vhd,1653305822,vhdl,,,,pwm_test_db,,,,,,,, | |||
C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/Coraz7_Test.srcs/sources_1/new/pt1.vhd,1652901752,vhdl,,,,pt1,,,,,,,, | |||
C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/Coraz7_Test.srcs/sources_1/new/pwm_test.vhd,1652901648,vhdl,,,,regler,,,,,,,, |
@@ -116,7 +116,8 @@ clk <= not clk after 5 us; | |||
process | |||
begin | |||
w <= 100000000; | |||
--w <= 100000000; | |||
w <= 1000000; --muss >= 1000000 sein! | |||
-- if rising_edge(clk) and ( cnt >= 100) then | |||
-- clk_100 <= not clk_100; |
@@ -56,7 +56,7 @@ | |||
<Option Name="IPStaticSourceDir" Val="$PIPUSERFILESDIR/ipstatic"/> | |||
<Option Name="EnableBDX" Val="FALSE"/> | |||
<Option Name="DSABoardId" Val="zybo-z7-10"/> | |||
<Option Name="WTXSimLaunchSim" Val="145"/> | |||
<Option Name="WTXSimLaunchSim" Val="148"/> | |||
<Option Name="WTModelSimLaunchSim" Val="0"/> | |||
<Option Name="WTQuestaLaunchSim" Val="0"/> | |||
<Option Name="WTIesLaunchSim" Val="0"/> | |||
@@ -249,9 +249,7 @@ | |||
<Runs Version="1" Minor="15"> | |||
<Run Id="synth_1" Type="Ft3:Synth" SrcSet="sources_1" Part="xc7z010clg400-1" ConstrsSet="constrs_1" Description="Vivado Synthesis Defaults" AutoIncrementalCheckpoint="true" IncrementalCheckpoint="$PPRDIR/../../../../../StreckeSim_counter_working/StreckeSim/Coraz7_Test.srcs/utils_1/imports/synth_1/regler.dcp" WriteIncrSynthDcp="false" State="current" IncludeInArchive="true" IsChild="false" AutoIncrementalDir="$PPRDIR/../../../../../StreckeSim_counter_working/StreckeSim/Coraz7_Test.srcs/utils_1/imports/synth_1"> | |||
<Strategy Version="1" Minor="2"> | |||
<StratHandle Name="Vivado Synthesis Defaults" Flow="Vivado Synthesis 2021"> | |||
<Desc>Vivado Synthesis Defaults</Desc> | |||
</StratHandle> | |||
<StratHandle Name="Vivado Synthesis Defaults" Flow="Vivado Synthesis 2021"/> | |||
<Step Id="synth_design"/> | |||
</Strategy> | |||
<ReportStrategy Name="Vivado Synthesis Default Reports" Flow="Vivado Synthesis 2021"/> | |||
@@ -260,9 +258,7 @@ | |||
</Run> | |||
<Run Id="impl_1" Type="Ft2:EntireDesign" Part="xc7z010clg400-1" ConstrsSet="constrs_1" Description="Default settings for Implementation." AutoIncrementalCheckpoint="false" WriteIncrSynthDcp="false" State="current" SynthRun="synth_1" IncludeInArchive="true" IsChild="false" GenFullBitstream="true" AutoIncrementalDir="$PPRDIR/../../../../../StreckeSim_counter_working/StreckeSim/Coraz7_Test.srcs/utils_1/imports/impl_1"> | |||
<Strategy Version="1" Minor="2"> | |||
<StratHandle Name="Vivado Implementation Defaults" Flow="Vivado Implementation 2021"> | |||
<Desc>Default settings for Implementation.</Desc> | |||
</StratHandle> | |||
<StratHandle Name="Vivado Implementation Defaults" Flow="Vivado Implementation 2021"/> | |||
<Step Id="init_design"/> | |||
<Step Id="opt_design"/> | |||
<Step Id="power_opt_design"/> |
@@ -2,10 +2,10 @@ | |||
# Vivado v2021.2 (64-bit) | |||
# SW Build 3367213 on Tue Oct 19 02:48:09 MDT 2021 | |||
# IP Build 3369179 on Thu Oct 21 08:25:16 MDT 2021 | |||
# Start of session at: Wed May 18 19:29:49 2022 | |||
# Process ID: 18960 | |||
# Start of session at: Mon May 23 20:31:11 2022 | |||
# Process ID: 10504 | |||
# Current directory: C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim | |||
# Command line: vivado.exe -gui_launcher_event rodinguilauncherevent3712 C:\Users\Felix\OneDrive\Master\Projektarbeit_FPGA\Programme\Git_Projekte\FPGA_Projekt_Regler\StreckenSim_mitRegler\StreckeSim_counter_working\StreckeSim\Coraz7_Test.xpr | |||
# Command line: vivado.exe -gui_launcher_event rodinguilauncherevent7676 C:\Users\Felix\OneDrive\Master\Projektarbeit_FPGA\Programme\Git_Projekte\FPGA_Projekt_Regler\StreckenSim_mitRegler\StreckeSim_counter_working\StreckeSim\Coraz7_Test.xpr | |||
# Log file: C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/vivado.log | |||
# Journal file: C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim\vivado.jou | |||
# Running On: DESKTOP-PAACOM8, OS: Windows, CPU Frequency: 2592 MHz, CPU Physical cores: 6, Host memory: 16927 MB | |||
@@ -13,140 +13,3 @@ | |||
start_gui | |||
open_project C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/Coraz7_Test.xpr | |||
update_compile_order -fileset sources_1 | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
set_property -name {xsim.simulate.runtime} -value {10 s} -objects [get_filesets sim_1] | |||
save_wave_config {C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg} | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl |
@@ -0,0 +1,153 @@ | |||
#----------------------------------------------------------- | |||
# Vivado v2021.2 (64-bit) | |||
# SW Build 3367213 on Tue Oct 19 02:48:09 MDT 2021 | |||
# IP Build 3369179 on Thu Oct 21 08:25:16 MDT 2021 | |||
# Start of session at: Wed May 18 19:29:49 2022 | |||
# Process ID: 18960 | |||
# Current directory: C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim | |||
# Command line: vivado.exe -gui_launcher_event rodinguilauncherevent3712 C:\Users\Felix\OneDrive\Master\Projektarbeit_FPGA\Programme\Git_Projekte\FPGA_Projekt_Regler\StreckenSim_mitRegler\StreckeSim_counter_working\StreckeSim\Coraz7_Test.xpr | |||
# Log file: C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/vivado.log | |||
# Journal file: C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim\vivado.jou | |||
# Running On: DESKTOP-PAACOM8, OS: Windows, CPU Frequency: 2592 MHz, CPU Physical cores: 6, Host memory: 16927 MB | |||
#----------------------------------------------------------- | |||
start_gui | |||
open_project C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/Coraz7_Test.xpr | |||
update_compile_order -fileset sources_1 | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
set_property -name {xsim.simulate.runtime} -value {10 s} -objects [get_filesets sim_1] | |||
save_wave_config {C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg} | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
launch_runs synth_1 -jobs 6 | |||
wait_on_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
reset_run synth_1 | |||
close_sim | |||
launch_simulation | |||
open_wave_config C:/Users/Felix/OneDrive/Master/Projektarbeit_FPGA/Programme/Git_Projekte/FPGA_Projekt_Regler/StreckenSim_mitRegler/StreckeSim_counter_working/StreckeSim/pwm_test_db_func_synth.wcfg | |||
source pwm_test_db.tcl | |||
close_sim | |||
launch_simulation | |||
